Chiller Unit
Description | Specification | Servo |
Type | Chiller | |
Temperature Range | -20°C | -25°C |
Capacity in TR | TR | 1 TR |
Bath Capacity | LTR | 20ltr |
Circulation Media & Flow Controls |
Ipa (or) Ethylene Glycoal |
|
Compressor Type | Reciprocating | Reciprocating |
Compressor make | Emerson | Emerson |
Condenser Cooling | Air Cooled | Air Cooled |
Refrigerant | HCFC |
HCFC free 134A/404 |
Inner Tank | SS316/SS304 | SS304 |
Inner Tank Coil Coating | Chrome coating | Yes |
Tank Insulation | Nitrile Rubber | PUF |
Chiller External MOC |
MS Powder coated |
MS Powder coated |
Temp. Controller make | Autonics/Shinko | Autonics |
Temp. Sensor | PT100 | PT100 |
Circulation Pump | External/submersible | Subimmersible |
Heating Circuit | Available | Available |
Castors | Available |
Adjustable Castor Wheel |